Routing
(none)
Matched route
Route Matching Logs
Path to match:
/&&&&&&&&&&&&
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | users_list | /account | Path does not match |
13 | account_login | /login | Path does not match |
14 | account_logout | /logout | Path does not match |
15 | account_create | /account/new | Path does not match |
16 | account_profil | /account/{slug} | Path does not match |
17 | account_edit | /account/{slug}/edit | Path does not match |
18 | account_delete | /account/{slug}/delete | Path does not match |
19 | app_admin_dashboard_index | /admin | Path does not match |
20 | home | / | Path does not match |
21 | digital | /rea_digital | Path does not match |
22 | rea_print | /rea_print | Path does not match |
23 | rea_studycase | /rea_studycase/ | Path does not match |
24 | rea_video | /rea_video | Path does not match |
25 | _preview_error | /_error/{code}.{_format} | Path does not match |
26 | dashboard | /admin | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.